Revealed · Scorpio Lifestyler Specs updating live
dispatches 08 ·
latest 17:30 IST
last sweep
Specification sheet · revealed · Every value source-labelled
Specifications.
Everything public as of the reveal. CONFIRMED is official Mahindra material. REPORTED is credible outlet coverage, linked. EXPECTED is our estimate, visibly marked. We don't guess the rest.
| Specification | Value | Source status |
|---|---|---|
| Powertrain | ||
| Diesel engine | 2.2L mHawk diesel, 2,198 cc (2nd-gen, all-aluminium) | REPORTED |
| Diesel power | Around 172-175 bhp | REPORTED |
| Diesel torque | Up to 450 Nm (reported; figures vary by source) | REPORTED |
| Petrol engine | 2.0L turbo-petrol, around 200-203 bhp (select markets) | REPORTED |
| 4WD system | Mahindra 4XPLOR 4WD (reported) | REPORTED |
| Transmission | 6-speed manual / 6-speed automatic | CONFIRMED |
| Drivetrain | 4WD with Normal, Grass-Gravel-Snow, Mud-Rut and Sand modes | CONFIRMED |
| Launch variants | 4x4 MT and 4x4 AT expected at launch | REPORTED |
| Specification | Value | Source status |
|---|---|---|
| Chassis & safety | ||
| Official name | Scorpio Lifestyler (India); Lifestyler in global markets | CONFIRMED |
| Launch timeline | Revealed 14 Aug 2026; India launch by April 2027, starting below ₹19.79 lakh ex-showroom | CONFIRMED |
| Global markets | Sold overseas as the Mahindra Lifestyler, for Australia and New Zealand, South Africa, Africa, the Middle East and Latin America | CONFIRMED |
| Platform | Scorpio N ladder-frame, next-generation, extended wheelbase | CONFIRMED |
| Body style | Double cab, long load bed | CONFIRMED |
| Launch editions | Reef (Aquareef), Trail (Sahara Beige) and Valley (Artemis Grey) special editions | CONFIRMED |
| Specification | Value | Source status |
|---|---|---|
| Design | ||
| Design | Inverted L-shaped LED DRLs, gloss-black grille with orange accents, vertically stacked fog lamps, squared LED tail lights, Lifestyler tailgate lettering, dual-tone alloys | CONFIRMED |
- Large portrait central touchscreen
- Fully digital colour instrument cluster
- Dual-zone climate control
- Three-spoke multifunction steering wheel
- Brown and black cabin theme
- Revised centre console
- Contrast skid plates and orange tow hooks
- Dual-tone alloy wheels
- UNKNOWN Official power and torque figures
- UNKNOWN Payload rating
- UNKNOWN Towing capacity
- UNKNOWN Dimensions and bed length
- UNKNOWN Fuel efficiency
We don't guess payload or towing. Those numbers decide this truck's case against the Hilux, and publishing invented figures is how sites burn trust on launch day. The moment Mahindra states them, they appear here as CONFIRMED.